Welcome to the new DMAP Encyclopaedia! We are currently upgrading our production tables and infoboxes.
Difference between revisions of "Loose Ends 1993"
(Created page with "1st Broadcast 6th Nov 1993 10:02-11:00 BBC Radio 4 to 11th Dec 1993 10:02-11:00 BBC Radio 4 == Chief Producer == Dirk Maggs == Producers == *Jayne Morgan *Chris Ki...") |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | 1st Broadcast 6th Nov 1993 10:02-11:00 BBC Radio 4 to 11th Dec 1993 10:02-11:00 BBC Radio 4 | + | 1st Broadcast 6th Nov 1993 10:02-11:00 [[BBC Radio 4]] to 11th Dec 1993 10:02-11:00 [[BBC Radio 4]] |
== Chief Producer == | == Chief Producer == | ||
| Line 5: | Line 5: | ||
== Producers == | == Producers == | ||
| − | + | [[Jayne Morgan]] | |
| − | + | ||
| + | [[Chris Kimber]] | ||
== Writers == | == Writers == | ||
| − | + | [[Mike Coleman]] | |
| − | + | ||
| − | + | [[Martin Plimmer]] | |
| − | + | ||
| − | + | [[Michael Magenis]] | |
| + | |||
| + | [[Ian Pattinson]] | ||
| + | |||
| + | [[Robert Fraser-Steel]] | ||
== Produced for == | == Produced for == | ||
| − | BBC Radio Magazine Progs - on attachment BBC Radio 4 | + | BBC Radio Magazine Progs - on attachment [[BBC Radio 4]] |
== Synopsis == | == Synopsis == | ||
| Line 22: | Line 27: | ||
== Contributors == | == Contributors == | ||
| − | + | [[Ned Sherrin]] | |
| − | + | ||
| − | + | [[Annabel Giles]] | |
| − | + | ||
| − | + | [[Roy Hudd]] | |
| − | + | ||
| − | + | [[Arthur Smith]] | |
| − | + | ||
| − | + | [[Neil Tennant]] | |
| − | + | ||
| − | + | [[Jime oin]] | |
| − | + | ||
| − | + | [[Hunt Emerson]] | |
| − | + | ||
| − | + | [[Melba Moore]] | |
| − | + | ||
| − | + | [[Denis Quilley]] | |
| − | + | ||
| − | + | [[Emma Freud]] | |
| + | |||
| + | [[Ken Campbell]] | ||
| + | |||
| + | [[Mel Brooks]] | ||
| + | |||
| + | [[Will Buckley]] | ||
| + | |||
| + | [[Tim Godwin]] | ||
| + | |||
| + | [[Diane Duane]] | ||
| + | |||
| + | [[Alison Berry]] | ||
| + | |||
| + | [[Tom Maggs]] | ||
| + | |||
| + | [[George Styles]] | ||
| + | |||
| + | [[Anthony Drew]] | ||
== Production Crew == | == Production Crew == | ||
| Line 49: | Line 72: | ||
== Music composed & Arranged == | == Music composed & Arranged == | ||
| − | + | [[Jason Carr]] | |
| − | + | ||
| − | + | [[Jeremy Browne]] | |
| − | + | ||
| + | [[Nigel Piper]] | ||
| + | |||
| + | [[Nic Rowley]] | ||
== Comment by Dirk Maggs == | == Comment by Dirk Maggs == | ||
| Line 58: | Line 84: | ||
== Running Time == | == Running Time == | ||
| − | + | Episode 1 Saturday 11 December 1993 10.00 Loose Ends | |
| − | + | Episode 2 Saturday 20 November 1993 10.00 Loose Ends Mix Ned Sherrin, guests and regulars, allow to fizz and enjoy. | |
2 Episodes 60 minutes each 120 minutes total. | 2 Episodes 60 minutes each 120 minutes total. | ||
[[category:1993]] | [[category:1993]] | ||
Latest revision as of 11:58, 26 December 2020
1st Broadcast 6th Nov 1993 10:02-11:00 BBC Radio 4 to 11th Dec 1993 10:02-11:00 BBC Radio 4
Contents
Chief Producer
Producers
Writers
Produced for
BBC Radio Magazine Progs - on attachment BBC Radio 4
Synopsis
Not Known at this time
Contributors
Production Crew
None at this time
Recorded On
6th Nov 1993 to 11th Dec 1993
Music composed & Arranged
Comment by Dirk Maggs
None at this time
Running Time
Episode 1 Saturday 11 December 1993 10.00 Loose Ends
Episode 2 Saturday 20 November 1993 10.00 Loose Ends Mix Ned Sherrin, guests and regulars, allow to fizz and enjoy.
2 Episodes 60 minutes each 120 minutes total.