Welcome to the new DMAP Encyclopaedia! We are currently upgrading our production tables and infoboxes.
Difference between revisions of "Loose Ends 1993"
(→Writers) |
(→Contributors) |
||
| Line 26: | Line 26: | ||
== Contributors == | == Contributors == | ||
| − | + | [[Ned Sherrin]] | |
| − | + | ||
| − | + | [[Annabel Giles]] | |
| − | + | ||
| − | + | [[Roy Hudd]] | |
| − | + | ||
| − | + | [[Arthur Smith]] | |
| − | + | ||
| − | + | [[Neil Tennant]] | |
| − | + | ||
| − | + | [[Jime oin]] | |
| − | + | ||
| − | + | [[Hunt Emerson]] | |
| − | + | ||
| − | + | [[Melba Moore]] | |
| − | + | ||
| − | + | [[Denis Quilley]] | |
| − | + | ||
| − | + | [[Emma Freud]] | |
| + | |||
| + | [[Ken Campbell]] | ||
| + | |||
| + | [[Mel Brooks]] | ||
| + | |||
| + | [[Will Buckley]] | ||
| + | |||
| + | [[Tim Godwin]] | ||
| + | |||
| + | [[Diane Duane]] | ||
| + | |||
| + | [[Alison Berry]] | ||
| + | |||
| + | [[Tom Maggs]] | ||
| + | |||
| + | [[George Styles]] | ||
| + | |||
| + | [[Anthony Drew]] | ||
== Production Crew == | == Production Crew == | ||
Revision as of 07:11, 5 December 2020
1st Broadcast 6th Nov 1993 10:02-11:00 BBC Radio 4 to 11th Dec 1993 10:02-11:00 BBC Radio 4
Contents
Chief Producer
Producers
Writers
Produced for
BBC Radio Magazine Progs - on attachment BBC Radio 4
Synopsis
Not Known at this time
Contributors
Production Crew
None at this time
Recorded On
6th Nov 1993 to 11th Dec 1993
Music composed & Arranged
Comment by Dirk Maggs
None at this time
Running Time
- Episode 1 Saturday 11 December 1993 10.00 Loose Ends
- Episode 2 Saturday 20 November 1993 10.00 Loose Ends Mix Ned Sherrin, guests and regulars, allow to fizz and enjoy.
2 Episodes 60 minutes each 120 minutes total.