Welcome to the new DMAP Encyclopaedia! We are currently upgrading our production tables and infoboxes.
Difference between revisions of "The Announcers Challenge I"
(→Synopsis) |
(→Synopsis) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
2nd January 1989 18:30-19:00 [[BBC Radio 4]] | 2nd January 1989 18:30-19:00 [[BBC Radio 4]] | ||
| − | |||
== Writer == | == Writer == | ||
| − | |||
[[Dirk Maggs]] | [[Dirk Maggs]] | ||
| − | |||
== Producer == | == Producer == | ||
| − | |||
[[Richard Edis]] | [[Richard Edis]] | ||
| − | |||
== Produced for == | == Produced for == | ||
| − | |||
BBC Radio Light Entertainment [[BBC Radio 4]] | BBC Radio Light Entertainment [[BBC Radio 4]] | ||
| − | |||
== Synopsis == | == Synopsis == | ||
| − | |||
Delves into the mysteries of Network Presentation and lifts the lid on what goes on. | Delves into the mysteries of Network Presentation and lifts the lid on what goes on. | ||
| − | + | or | |
So You Think You Can Be a Newsreader? | So You Think You Can Be a Newsreader? | ||
| − | Michael Aspel investigates network presentation with Charlotte Green, Eugene Fraser and Laurie Macmillan from [[BBC Radio 4]], | + | [[Michael Aspel]] investigates network presentation with [[Charlotte Green]], [[Eugene Fraser]] and [[Laurie Macmillan]] from [[BBC Radio 4]], |
| − | Patrick Lunt , Jean Challis and Steve Madden from [[BBC Radio 2]]. | + | [[Patrick Lunt]], [[Jean Challis]] and [[Steve Madden]] from [[BBC Radio 2]]. |
== Adjudicator == | == Adjudicator == | ||
| + | [[Graham Pointon]] | ||
| + | |||
| + | == Contributors == | ||
| + | [[Michael Aspel]] | ||
| − | [[ | + | [[Charlotte Green]] |
| + | |||
| + | [[Laurie Macmillan]] | ||
| + | |||
| + | [[Eugene Fraser]] | ||
| + | [[Jean Challis]] | ||
| − | + | [[Patrick Lunt]] | |
| − | + | [[Steve Madden]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Production Crew == | == Production Crew == | ||
| − | |||
Not known at this time | Not known at this time | ||
| − | |||
== Recorded on == | == Recorded on == | ||
| − | |||
28th June 1988 | 28th June 1988 | ||
| − | |||
== Music composed & Arranged == | == Music composed & Arranged == | ||
| − | |||
Not known at this time | Not known at this time | ||
| − | |||
== Comment by Dirk Maggs == | == Comment by Dirk Maggs == | ||
| − | |||
None at this time | None at this time | ||
| − | |||
== Running Time == | == Running Time == | ||
| − | |||
1 episode 30 minutes long, 30 minutes in total | 1 episode 30 minutes long, 30 minutes in total | ||
[[category:1988]] | [[category:1988]] | ||
Latest revision as of 21:29, 21 June 2025
1st Broadcast 31st December 1988 12:25-12:55 BBC Radio 4
2nd January 1989 18:30-19:00 BBC Radio 4
Contents
Writer
Producer
Produced for
BBC Radio Light Entertainment BBC Radio 4
Synopsis
Delves into the mysteries of Network Presentation and lifts the lid on what goes on.
or
So You Think You Can Be a Newsreader?
Michael Aspel investigates network presentation with Charlotte Green, Eugene Fraser and Laurie Macmillan from BBC Radio 4, Patrick Lunt, Jean Challis and Steve Madden from BBC Radio 2.
Adjudicator
Contributors
Production Crew
Not known at this time
Recorded on
28th June 1988
Music composed & Arranged
Not known at this time
Comment by Dirk Maggs
None at this time
Running Time
1 episode 30 minutes long, 30 minutes in total